صفحات سایت / گرافیک های اطلاع رسانی
تاریخ | عنوان | فایل پیوست | ||
---|---|---|---|---|
۱۳۹۴/۰۸/۲۵ | World Diabetes Day 2015 - 14 November, 2015 - 1394/08/25 | |||
۱۳۹۴/۰۸/۱۶ | CDC - Safer Food Saves Lives - 1394/08/16 | |||
۱۳۹۴/۰۸/۰۴ | CDC - High Blood Pressure - 1394/08/04 | |||
۱۳۹۴/۰۷/۱۸ | UN - International Day of the Girl Child- 11 October - 94.07.19 - 1394/07/18 | |||
۱۳۹۴/۰۶/۲۸ | CDC - SEPSIS FACT SHEET - 1394/06/28 | |||
۱۳۹۴/۰۶/۱۶ | CDC - Heart Age - Is Your Heart Older Than You ? - SEPTEMBER 2015 - 1394/06/16 | |||
۱۳۹۴/۰۵/۲۵ | CDC - Making Health Care Safer - Stop Spread of Antibiotic Resistance - AUGUST 2015 - 1394/05/25 | |||
۱۳۹۴/۰۵/۱۰ | WHO - Making all injections safe 2015 - 1394/05/10 | |||
۱۳۹۴/۰۵/۰۴ | Impact of Climate Change on Human Health - 1394/05/04 | |||
۱۳۹۴/۰۴/۲۰ | CDC - Today’s Heroin Epidemic - 1394/04/20 |
تعداد کل ۸۷ مورد